Przepływ | Odległość pomiędzy kompresorem a najdalej położonym punktem odbioru | |||||||||||
Nl/min | Nm³/h | 25m | 50m | 100m | 150m | 200m | 300m | 400m | 500m | 1000m | 1500m | 2000m |
230 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
650 | 39 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 32 | 32 | 40 |
900 | 54 | 20 | 20 | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 |
1200 | 72 | 20 | 20 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | 50 |
1750 | 105 | 20 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 50 |
2000 | 120 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 |
2500 | 150 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 63 | 63 |
3000 | 180 | 25 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 63 | 63 |
3500 | 210 | 25 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 63 | 63 | 63 |
4500 | 270 | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 50 | 63 | 63 | 80 |
6000 | 360 | 32 | 40 | 50 | 50 | 50 | 50 | 63 | 63 | 80 | 80 | 80 |
7000 | 420 | 32 | 40 | 50 | 50 | 50 | 63 | 63 | 63 | 80 | 80 | 80 |
8500 | 510 | 40 | 40 | 50 | 50 | 63 | 63 | 63 | 63 | 80 | 80 | 110 |
12000 | 720 | 40 | 50 | 63 | 63 | 63 | 80 | 80 | 80 | 110 | 110 | 110 |
15000 | 900 | 50 | 50 | 63 | 63 | 80 | 80 | 80 | 80 | 110 | 110 | 110 |
18000 | 1080 | 50 | 63 | 63 | 80 | 80 | 80 | 80 | 110 | 110 | 110 | 110 |
21000 | 1260 | 50 | 63 | 63 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | 110 |
26000 | 1560 | 63 | 63 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 |
31000 | 1860 | 63 | 63 | 80 |
80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
33000 | 1980 | 63 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
44000 | 2640 | 63 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
50000 | 3000 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
58000 | 3480 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
67000 | 4020 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
75000 | 4500 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
83000 | 4980 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
92000 | 5520 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
100000 | 6000 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Copyright © 2016 PressMann.pl